Use Cases
IT ManagersAsset visibility, compliance & ITSMSecurity TeamsSIEM, threat intel & incident responseMSPsMulti-tenant management at scaleSolutions
NIS2 for MunicipalitiesArt. 21–23 compliance for local governmentBIO for GovernmentBaseline Informatiebeveiliging OverheidMSP Multi-tenantMulti-tenant architecture for service providersAir-gapped DeploymentFully isolated, zero internet dependencyOn-prem vs HybridChoose the right deployment modelResources
CustomersAPI & DevelopersCompareResource CentrePricingAboutSupportReal-time performance and traffic across 28 regions worldwide
Total Requests
4.13B served
Throughput
992.3 Gbps
Connections
717.4K active
Avg Latency
15.2 ms
| Frank | Amste | Virgi | Calif | Singa | Tokyo | Johan | Nairo | Londo | Paris | Cape | Toron | Sydne | Stock | Nuuk | São P | Santi | Bueno | Miami | Dalla | Mumba | Dubai | Abu D | Auckl | Dubli | Mexic | Montr | Vanco | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankfurt | — | 10 | 89 | 144 | 169 | 236 | 155 | 169 | 19 | 10 | 172 | 90 | 281 | 23 | 66 | 193 | 226 | 211 | 108 | 123 | 116 | 98 | 100 | 289 | 21 | 139 | 90 | 151 |
| Amsterdam | 8 | — | 74 | 142 | 169 | 238 | 163 | 177 | 12 | 15 | 172 | 84 | 279 | 27 | 58 | 190 | 221 | 205 | 102 | 115 | 122 | 97 | 102 | 287 | 16 | 134 | 83 | 147 |
| Virginia | 82 | 79 | — | 58 | 226 | 171 | 249 | 265 | 77 | 78 | 213 | 14 | 194 | 97 | 52 | 123 | 158 | 136 | 18 | 24 | 197 | 184 | 190 | 208 | 69 | 49 | 11 | 68 |
| California | 145 | 139 | 59 | — | 177 | 112 | 309 | 328 | 138 | 143 | 262 | 55 | 166 | 159 | 84 | 167 | 142 | 163 | 52 | 28 | 243 | 232 | 241 | 175 | 135 | 33 | 61 | 25 |
| Singapore | 168 | 170 | 229 | 173 | — | 69 | 228 | 209 | 167 | 165 | 151 | 232 | 94 | 187 | 239 | 312 | 304 | 316 | 244 | 220 | 53 | 73 | 80 | 112 | 172 | 234 | 232 | 176 |
| Tokyo | 233 | 237 | 166 | 118 | 75 | — | 295 | 283 | 210 | 219 | 290 | 167 | 101 | 244 | 196 | 268 | 258 | 269 | 189 | 152 | 108 | 129 | 134 | 119 | 242 | 162 | 173 | 116 |
| Johannesburg | 152 | 161 | 247 | 308 | 223 | 293 | — | 35 | 152 | 160 | 33 | 247 | 219 | 171 | 219 | 181 | 237 | 191 | 210 | 237 | 131 | 108 | 111 | 233 | 161 | 257 | 249 | 311 |
| Nairobi | 168 | 175 | 267 | 326 | 209 | 279 | 36 | — | 169 | 172 | 64 | 252 | 241 | 182 | 229 | 218 | 263 | 233 | 224 | 255 | 98 | 71 | 74 | 264 | 171 | 273 | 263 | 333 |
| London | 14 | 10 | 72 | 134 | 168 | 212 | 154 | 166 | — | 5 | 163 | 80 | 260 | 28 | 48 | 187 | 214 | 197 | 92 | 114 | 125 | 105 | 106 | 275 | 5 | 123 | 77 | 140 |
| Paris | 10 | 13 | 81 | 138 | 166 | 217 | 163 | 169 | 8 | — | 166 | 87 | 261 | 27 | 55 | 187 | 221 | 204 | 102 | 115 | 131 | 109 | 111 | 274 | 15 | 129 | 81 | 149 |
| Cape Town | 170 | 173 | 209 | 261 | 149 | 292 | 28 | 65 | 167 | 171 | — | 244 | 192 | 184 | 227 | 174 | 232 | 189 | 213 | 245 | 142 | 112 | 118 | 216 | 169 | 261 | 241 | 268 |
| Toronto | 88 | 84 | 11 | 52 | 227 | 165 | 244 | 253 | 83 | 84 | 243 | — | 205 | 99 | 42 | 130 | 163 | 148 | 32 | 38 | 196 | 192 | 189 | 211 | 73 | 51 | 11 | 48 |
| Sydney | 280 | 273 | 198 | 168 | 94 | 104 | 224 | 247 | 263 | 267 | 196 | 204 | — | 284 | 268 | 292 | 221 | 277 | 192 | 184 | 162 | 172 | 176 | 22 | 267 | 192 | 198 | 173 |
| Stockholm | 19 | 22 | 92 | 159 | 182 | 243 | 171 | 178 | 26 | 31 | 183 | 97 | 286 | — | 54 | 211 | 242 | 221 | 117 | 130 | 137 | 112 | 116 | 293 | 32 | 142 | 95 | 157 |
| Nuuk | 63 | 62 | 55 | 83 | 243 | 197 | 224 | 232 | 46 | 54 | 221 | 42 | 262 | 56 | — | 159 | 183 | 169 | 68 | 72 | 213 | 200 | 203 | 275 | 42 | 78 | 42 | 80 |
| São Paulo | 198 | 190 | 117 | 168 | 307 | 267 | 181 | 220 | 183 | 193 | 173 | 132 | 297 | 214 | 163 | — | 48 | 39 | 88 | 141 | 269 | 258 | 264 | 247 | 182 | 116 | 130 | 172 |
| Santiago | 227 | 223 | 156 | 147 | 302 | 262 | 240 | 260 | 218 | 222 | 235 | 160 | 222 | 239 | 182 | 49 | — | 40 | 120 | 126 | 283 | 272 | 281 | 198 | 208 | 102 | 160 | 148 |
| Buenos Aires | 214 | 203 | 135 | 162 | 317 | 272 | 193 | 239 | 197 | 206 | 190 | 149 | 282 | 227 | 167 | 35 | 37 | — | 107 | 137 | 273 | 267 | 269 | 239 | 193 | 109 | 139 | 170 |
| Miami | 113 | 107 | 13 | 55 | 242 | 181 | 208 | 222 | 96 | 98 | 215 | 33 | 196 | 118 | 62 | 89 | 116 | 107 | — | 29 | 212 | 201 | 205 | 214 | 90 | 27 | 28 | 60 |
| Dallas | 117 | 119 | 29 | 28 | 222 | 156 | 242 | 253 | 108 | 118 | 246 | 34 | 188 | 133 | 76 | 142 | 129 | 137 | 24 | — | 222 | 212 | 219 | 193 | 105 | 14 | 33 | 34 |
| Mumbai | 114 | 122 | 198 | 237 | 58 | 110 | 134 | 92 | 129 | 125 | 138 | 199 | 162 | 132 | 211 | 269 | 286 | 274 | 212 | 223 | — | 36 | 31 | 170 | 131 | 248 | 207 | 249 |
| Dubai | 94 | 102 | 185 | 232 | 72 | 131 | 104 | 74 | 106 | 112 | 111 | 192 | 178 | 117 | 198 | 259 | 275 | 264 | 205 | 214 | 32 | — | 6 | 188 | 112 | 234 | 196 | 241 |
| Abu Dhabi | 97 | 107 | 188 | 241 | 76 | 134 | 111 | 74 | 104 | 113 | 118 | 194 | 177 | 122 | 204 | 265 | 278 | 268 | 211 | 221 | 29 | 3 | — | 191 | 116 | 236 | 199 | 246 |
| Auckland | 294 | 286 | 203 | 174 | 112 | 119 | 233 | 256 | 274 | 278 | 221 | 207 | 24 | 295 | 275 | 246 | 198 | 242 | 210 | 193 | 172 | 188 | 186 | — | 278 | 202 | 219 | 181 |
| Dublin | 15 | 9 | 76 | 135 | 178 | 241 | 161 | 168 | 10 | 16 | 167 | 71 | 268 | 30 | 43 | 178 | 207 | 192 | 90 | 105 | 130 | 113 | 116 | 274 | — | 123 | 74 | 144 |
| Mexico City | 142 | 131 | 41 | 36 | 229 | 162 | 260 | 277 | 127 | 131 | 268 | 47 | 194 | 147 | 77 | 114 | 97 | 112 | 26 | 14 | 246 | 237 | 237 | 201 | 121 | — | 49 | 39 |
| Montreal | 92 | 85 | 8 | 63 | 237 | 167 | 245 | 261 | 75 | 83 | 239 | 9 | 202 | 95 | 35 | 128 | 156 | 144 | 31 | 29 | 204 | 194 | 199 | 214 | 69 | 46 | — | 53 |
| Vancouver | 147 | 147 | 66 | 23 | 178 | 119 | 311 | 328 | 140 | 148 | 269 | 50 | 173 | 153 | 82 | 177 | 154 | 166 | 63 | 37 | 246 | 240 | 245 | 177 | 139 | 37 | 57 | — |
DDoS Mitigated
Threats Blocked
WAF Rules Active
SSL Handshakes
Rate Limited
Firewall Drops
Frankfurt am Main, Germany
eu-central-1
Amsterdam, Netherlands
eu-west-1
London, United Kingdom
eu-west-2
Paris, France
eu-west-3
Stockholm, Sweden
eu-north-1
Dublin, Ireland
eu-west-4
Ashburn, VA, USA
us-east-1
San Jose, CA, USA
us-west-1
Toronto, Canada
ca-central-1
Nuuk, Greenland
na-north-1
São Paulo, Brazil
sa-east-1
Santiago, Chile
sa-west-1
Buenos Aires, Argentina
sa-south-1
Miami, FL, USA
us-south-1
Dallas, TX, USA
us-south-2
Mexico City, Mexico
na-south-1
Montreal, QC, Canada
ca-east-1
Vancouver, BC, Canada
ca-west-1
Singapore, Singapore
ap-southeast-1
Tokyo, Japan
ap-northeast-1
Sydney, Australia
ap-southeast-2
Mumbai, India
ap-south-1
Auckland, New Zealand
ap-southeast-3
Dubai, UAE
me-south-1
Abu Dhabi, UAE
me-south-2
Johannesburg, South Africa
af-south-1
Nairobi, Kenya
af-east-1
Cape Town, South Africa
af-south-2
We use cookies to ensure the platform works correctly, remember your settings, and improve your experience.
© B-Brave Gatekeeper 2026