Use Cases
IT ManagersAsset visibility, compliance & ITSMSecurity TeamsSIEM, threat intel & incident responseMSPsMulti-tenant management at scaleSolutions
NIS2 for MunicipalitiesArt. 21–23 compliance for local governmentBIO for GovernmentBaseline Informatiebeveiliging OverheidMSP Multi-tenantMulti-tenant architecture for service providersAir-gapped DeploymentFully isolated, zero internet dependencyOn-prem vs HybridChoose the right deployment modelHealthcareMedical device security & NEN 7510Finance & DORAICT risk management for financial servicesUtilities & OTSCADA/ICS security for critical infrastructureEducationCampus network security & BYOD managementResources
CustomersAPI & DevelopersDocumentationCompareResource CentrePricingAboutSupportReal-time performance and traffic across 28 regions worldwide
Total Requests
3.76B served
Throughput
1041.8 Gbps
Connections
751.2K active
Avg Latency
16.4 ms
| Frank | Amste | Virgi | Calif | Singa | Tokyo | Johan | Nairo | Londo | Paris | Cape | Toron | Sydne | Stock | Nuuk | São P | Santi | Bueno | Miami | Dalla | Mumba | Dubai | Abu D | Auckl | Dubli | Mexic | Montr | Vanco | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankfurt | — | 5 | 83 | 148 | 162 | 235 | 155 | 169 | 18 | 7 | 174 | 94 | 284 | 17 | 66 | 196 | 227 | 209 | 107 | 118 | 115 | 93 | 97 | 292 | 17 | 138 | 92 | 152 |
| Amsterdam | 9 | — | 75 | 138 | 172 | 243 | 162 | 173 | 13 | 10 | 178 | 82 | 273 | 23 | 59 | 189 | 220 | 202 | 101 | 116 | 120 | 100 | 101 | 284 | 13 | 132 | 84 | 143 |
| Virginia | 87 | 78 | — | 66 | 231 | 170 | 249 | 263 | 74 | 83 | 213 | 12 | 197 | 99 | 56 | 117 | 158 | 137 | 13 | 26 | 196 | 183 | 186 | 203 | 74 | 46 | 9 | 66 |
| California | 144 | 136 | 65 | — | 172 | 114 | 312 | 323 | 131 | 139 | 260 | 58 | 166 | 159 | 82 | 172 | 149 | 164 | 52 | 31 | 240 | 233 | 241 | 177 | 133 | 32 | 59 | 18 |
| Singapore | 162 | 174 | 230 | 179 | — | 69 | 224 | 208 | 167 | 168 | 153 | 233 | 98 | 185 | 236 | 310 | 299 | 314 | 248 | 221 | 54 | 78 | 81 | 114 | 177 | 232 | 233 | 183 |
| Tokyo | 239 | 243 | 169 | 116 | 73 | — | 294 | 281 | 213 | 213 | 290 | 162 | 106 | 248 | 191 | 266 | 263 | 270 | 186 | 155 | 112 | 132 | 135 | 124 | 238 | 163 | 172 | 121 |
| Johannesburg | 153 | 156 | 252 | 313 | 227 | 293 | — | 36 | 153 | 160 | 34 | 247 | 221 | 175 | 220 | 179 | 244 | 197 | 212 | 241 | 132 | 102 | 108 | 229 | 159 | 258 | 245 | 317 |
| Nairobi | 169 | 171 | 265 | 322 | 214 | 277 | 38 | — | 163 | 167 | 68 | 253 | 243 | 180 | 229 | 223 | 257 | 238 | 226 | 257 | 95 | 67 | 74 | 258 | 171 | 274 | 261 | 329 |
| London | 16 | 10 | 76 | 133 | 173 | 208 | 156 | 164 | — | 7 | 164 | 82 | 260 | 28 | 51 | 186 | 213 | 202 | 99 | 107 | 127 | 106 | 108 | 278 | 7 | 125 | 79 | 137 |
| Paris | 10 | 12 | 81 | 140 | 163 | 215 | 156 | 169 | 9 | — | 171 | 82 | 268 | 30 | 57 | 191 | 218 | 203 | 100 | 111 | 128 | 106 | 111 | 276 | 15 | 130 | 85 | 145 |
| Cape Town | 172 | 177 | 213 | 257 | 150 | 293 | 31 | 66 | 164 | 172 | — | 241 | 193 | 180 | 222 | 177 | 234 | 193 | 218 | 248 | 143 | 117 | 115 | 223 | 167 | 268 | 239 | 262 |
| Toronto | 87 | 82 | 17 | 54 | 228 | 165 | 246 | 251 | 79 | 86 | 238 | — | 201 | 100 | 39 | 131 | 164 | 145 | 27 | 37 | 197 | 186 | 189 | 209 | 76 | 53 | 12 | 49 |
| Sydney | 280 | 272 | 198 | 168 | 97 | 108 | 218 | 241 | 257 | 262 | 194 | 208 | — | 289 | 267 | 298 | 221 | 280 | 198 | 182 | 164 | 174 | 175 | 23 | 272 | 198 | 203 | 170 |
| Stockholm | 17 | 25 | 94 | 163 | 185 | 245 | 175 | 177 | 28 | 29 | 176 | 100 | 284 | — | 56 | 209 | 241 | 226 | 117 | 128 | 132 | 114 | 121 | 293 | 32 | 148 | 95 | 152 |
| Nuuk | 65 | 56 | 55 | 87 | 236 | 196 | 222 | 227 | 49 | 55 | 222 | 39 | 264 | 55 | — | 161 | 189 | 171 | 62 | 73 | 209 | 197 | 203 | 274 | 42 | 83 | 35 | 78 |
| São Paulo | 197 | 190 | 119 | 168 | 306 | 262 | 181 | 222 | 184 | 188 | 174 | 130 | 298 | 208 | 161 | — | 49 | 38 | 87 | 137 | 267 | 258 | 260 | 246 | 178 | 111 | 126 | 173 |
| Santiago | 222 | 222 | 154 | 144 | 300 | 260 | 242 | 262 | 217 | 224 | 237 | 162 | 227 | 236 | 184 | 49 | — | 43 | 121 | 128 | 287 | 272 | 275 | 195 | 209 | 99 | 157 | 148 |
| Buenos Aires | 213 | 202 | 136 | 166 | 311 | 271 | 195 | 232 | 199 | 209 | 194 | 144 | 277 | 221 | 168 | 33 | 40 | — | 102 | 138 | 274 | 264 | 266 | 244 | 195 | 109 | 139 | 167 |
| Miami | 113 | 108 | 17 | 56 | 243 | 187 | 207 | 223 | 92 | 97 | 214 | 29 | 192 | 118 | 69 | 90 | 120 | 102 | — | 27 | 212 | 204 | 205 | 209 | 90 | 32 | 26 | 59 |
| Dallas | 121 | 118 | 21 | 31 | 221 | 157 | 244 | 258 | 108 | 119 | 248 | 39 | 182 | 130 | 78 | 143 | 132 | 137 | 25 | — | 225 | 212 | 222 | 192 | 106 | 13 | 35 | 31 |
| Mumbai | 119 | 119 | 192 | 241 | 58 | 108 | 133 | 97 | 128 | 125 | 143 | 203 | 162 | 137 | 208 | 271 | 281 | 276 | 215 | 229 | — | 39 | 36 | 172 | 130 | 243 | 209 | 244 |
| Dubai | 96 | 100 | 184 | 231 | 74 | 127 | 105 | 70 | 106 | 110 | 113 | 189 | 177 | 114 | 201 | 260 | 278 | 265 | 206 | 216 | 31 | — | 5 | 183 | 108 | 233 | 191 | 236 |
| Abu Dhabi | 99 | 101 | 190 | 239 | 75 | 130 | 112 | 71 | 111 | 111 | 115 | 190 | 180 | 122 | 203 | 263 | 276 | 271 | 209 | 221 | 35 | 3 | — | 186 | 114 | 235 | 194 | 243 |
| Auckland | 286 | 283 | 205 | 175 | 108 | 120 | 233 | 263 | 275 | 276 | 218 | 209 | 23 | 292 | 276 | 242 | 193 | 243 | 207 | 199 | 167 | 186 | 191 | — | 280 | 203 | 216 | 177 |
| Dublin | 19 | 9 | 74 | 135 | 177 | 240 | 162 | 172 | 11 | 16 | 164 | 73 | 267 | 29 | 48 | 177 | 211 | 192 | 88 | 101 | 129 | 109 | 112 | 277 | — | 122 | 70 | 140 |
| Mexico City | 141 | 134 | 42 | 32 | 230 | 163 | 259 | 273 | 124 | 127 | 267 | 50 | 195 | 146 | 77 | 118 | 103 | 106 | 30 | 17 | 242 | 235 | 239 | 199 | 119 | — | 51 | 42 |
| Montreal | 90 | 79 | 8 | 62 | 236 | 168 | 252 | 264 | 82 | 83 | 239 | 11 | 201 | 97 | 39 | 125 | 158 | 140 | 28 | 29 | 209 | 194 | 192 | 218 | 69 | 46 | — | 51 |
| Vancouver | 150 | 145 | 65 | 25 | 177 | 117 | 318 | 331 | 138 | 145 | 265 | 50 | 174 | 152 | 81 | 174 | 147 | 172 | 58 | 36 | 243 | 236 | 244 | 179 | 143 | 42 | 52 | — |
DDoS Mitigated
Threats Blocked
WAF Rules Active
SSL Handshakes
Rate Limited
Firewall Drops
Frankfurt am Main, Germany
eu-central-1
Amsterdam, Netherlands
eu-west-1
London, United Kingdom
eu-west-2
Paris, France
eu-west-3
Stockholm, Sweden
eu-north-1
Dublin, Ireland
eu-west-4
Ashburn, VA, USA
us-east-1
San Jose, CA, USA
us-west-1
Toronto, Canada
ca-central-1
Nuuk, Greenland
na-north-1
São Paulo, Brazil
sa-east-1
Santiago, Chile
sa-west-1
Buenos Aires, Argentina
sa-south-1
Miami, FL, USA
us-south-1
Dallas, TX, USA
us-south-2
Mexico City, Mexico
na-south-1
Montreal, QC, Canada
ca-east-1
Vancouver, BC, Canada
ca-west-1
Singapore, Singapore
ap-southeast-1
Tokyo, Japan
ap-northeast-1
Sydney, Australia
ap-southeast-2
Mumbai, India
ap-south-1
Auckland, New Zealand
ap-southeast-3
Dubai, UAE
me-south-1
Abu Dhabi, UAE
me-south-2
Johannesburg, South Africa
af-south-1
Nairobi, Kenya
af-east-1
Cape Town, South Africa
af-south-2
We use cookies to ensure the platform works correctly, remember your settings, and improve your experience.
© B-Brave Gatekeeper 2026